Location Evaluation¶
Location evaluation assesses the compliance posture of mine sites, processing plants, and significant locations in a supply chain. The system derives assessment outcomes from compiled field data.
Location Types¶
| Type | Examples | Fields | Scoring Criteria | Documentation Items |
|---|---|---|---|---|
| Mining Unit | Mine Site, Mine Area, Shaft | 92 | 20 | 14 |
| Processing Plant | Processing Plant, Washing Station | 58 | 11 | 13 |
| Other Location | Village, Workplace, Other | 28 | 8 | 5 |
Assessment Form¶
The location form captures site-intrinsic information across 12 sections (92 total fields for Mining Units): Identification, Access, Stakeholders, Workforce, Operations, Human Rights, Gender and Inclusion, Peace and Security, Environmental Impact, Health and Safety, Community and Society, and Documentation.
Scoring¶
Tier 1 - Site Assessment¶
20 criteria across six OECD Annex II domains:
| Domain | Criteria | Covers |
|---|---|---|
| Legality | L1-L3 | Legal status, permits, regulatory compliance |
| Human Rights | HR1-HR4 | Child labour, forced labour, community rights |
| Conflict and Security | CS1-CS4 | Armed groups, illegal taxation, conflict financing |
| Environment | E1-E3 | Environmental management and impact |
| Health and Safety | HS1-HS3 | Worker safety and site conditions |
| Community and Society | CO1-CO3 | Community relationships and social impact |
Tier 2 - Documentation¶
14 documentation/evidence items with per-type applicability. Ratio-based scoring.
Composite Score¶
Site Assessment x 0.80 + Documentation x 0.20
Risk Classification¶
| Classification | Condition |
|---|---|
| Clear | >= 75 |
| Requires Mitigation | 50-74, or >= 75 with any single domain < 50 |
| High Risk | < 50 |
Red Flags¶
HR1 (Child labour), HR2 (Forced labour), CS1 (Armed group control), CS2 (Illegal taxation), CS4 (Conflict financing).